Total Balance
$47,284.19
+12.4%Checking
$24,817.43
Chase ••4921+$3,250.00
Savings
$14,350.00
Marcus ••7733+$500.00
Investments
$8,116.76
Fidelity ••2018-$214.30
Cash Flow
Income vs Expenses — Last 6 months
Income Expenses
Recent Transactions
| Date | Description | Category | Amount | Balance |
|---|---|---|---|---|
| Mar 15 | Stripe Payout — Client Invoice #1042 | Income | +$3,250.00 | $24,817.43 |
| Mar 14 | Whole Foods Market | Groceries | $127.84 | $21,567.43 |
| Mar 13 | Adobe Creative Cloud | Software | $54.99 | $21,695.27 |
| Mar 12 | Transfer to Savings | Transfer | $500.00 | $21,750.26 |
| Mar 11 | Uber — Airport to Downtown | Transport | $42.30 | $22,250.26 |
| Mar 10 | Salary Deposit — Acme Corp | Income | +$4,850.00 | $22,292.56 |
| Mar 9 | Netflix Subscription | Entertainment | $15.99 | $17,442.56 |
| Mar 8 | Con Edison — Electricity | Utilities | $134.20 | $17,458.55 |
| Mar 7 | Rent Payment — 42 Park Ave | Rent | $2,100.00 | $17,592.75 |
| Mar 6 | Freelance Payment — Logo Design | Income | +$1,800.00 | $19,692.75 |
Budget — March
Spending vs. limits
Rent$2,100 / $2,100
Food & Dining$487 / $650
Transport$182 / $300
Entertainment$94 / $200
Savings Goal$1,500 / $2,000
Upcoming Bills
Rent — 42 Park Ave
Due Apr 1
$2,100.00
Verizon Wireless
Due Mar 22
$85.00
Health Insurance
Due Mar 25
$312.00
Student Loan Payment
Due Mar 28
$450.00
Spotify Premium
Due Apr 3
$10.99
Total upcoming$2,957.99